This listing is for a state certified surgery center which occupies approximately 25% of the entire building.
| MLS # | F1371738 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 3905 |
| Listing Provided By | Jack Keller Inc | John E Keller |
| SQ Feet | 4,227 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | Condo Of |
| Acreage | 25.00 |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Listing VS Median (in 33312) | |
Price: $1,999,999 low | high Med: $359,900 sqft: 4,227 low | high Med: 1,391 $ / sqft: $473 low | high Med: $259 On site: 3905 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Listing VS Median (in 33312) | |
Price: $1,999,999 low | high Med: $359,900 sqft: 4,227 low | high Med: 1,391 $ / sqft: $473 low | high Med: $259 On site: 3905 low | high Med: 93 | |