This 3 bedroom, 3 bath, 3,428 square foot House is located at 2019 SW 29th Avenue, Fort Lauderdale, FL 33312 has been on seckert.realestatefloridakeys.com for 32 days. This property is listed by Paramount Realty Group LLC for $1,150,000 and is located in the ROHAN ACRES community of Fort Lauderdale, FL.
Description provided by seckert.realestatefloridakeys.com| MLS # | B26056952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 32 |
| Listing Provided By | Paramount Realty Group LLC | James E Simon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,428 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | RD-12.22 |
| Acreage | 0.54 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Interior Lot, Landscaped, Oversized Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Boat, Circular Driveway, Concrete, Covered, Driveway, Detached, Garage, Garage Door Opener, Guest, Parking Pad, Rv Access Parking |
| Tax Annual Amount | 11501.45 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | ROHAN ACRES |
| Listing VS Median (in ROHAN ACRES) | |
Price: $1,150,000 low | high Med: $2,000 sqft: 3,428 low | high Med: 1,814 $ / sqft: $335 low | high Med: $1 On site: 32 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | ROHAN ACRES |
| Listing VS Median (in ROHAN ACRES) | |
Price: $1,150,000 low | high Med: $2,000 sqft: 3,428 low | high Med: 1,814 $ / sqft: $335 low | high Med: $1 On site: 32 low | high Med: 23 | |