.
| MLS # | A12067270 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 18 |
| Listing Provided By | BHHS EWM Realty | Flor Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Deeded, Two Or More Spaces |
| Tax Annual Amount | 6042 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | SPICEWOOD SUB |
| Listing VS Median (in SPICEWOOD SUB) | |
Price: $365,000 low | high Med: $3,800 sqft: 1,216 low | high Med: 2,176 $ / sqft: $300 low | high Med: $2 On site: 18 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | SPICEWOOD SUB |
| Listing VS Median (in SPICEWOOD SUB) | |
Price: $365,000 low | high Med: $3,800 sqft: 1,216 low | high Med: 2,176 $ / sqft: $300 low | high Med: $2 On site: 18 low | high Med: 14 | |