Spacious single Family 04 bedrooms, No HOA, commercial vehicles and Boat allowed, shed in the backyard, laundry room, accordion hurricane shutters, pet ok, easy to show, Vacant! ready to move in.
| MLS # | A12058156 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2005 |
| Days On Site | 37 |
| Listing Provided By | Florida Realty of Miami Corp | Joan Pereira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Zoning | 0100 |
| Acreage | 6300.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | CHRISTYS ESTATES |
| Listing VS Median (in CHRISTYS ESTATES) | |
Price: $3,300 low | high Med: $449,000 sqft: 1,791 low | high Med: 1,300 $ / sqft: $2 low | high Med: $345 On site: 37 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | CHRISTYS ESTATES |
| Listing VS Median (in CHRISTYS ESTATES) | |
Price: $3,300 low | high Med: $449,000 sqft: 1,791 low | high Med: 1,300 $ / sqft: $2 low | high Med: $345 On site: 37 low | high Med: 76 | |